Test items | Test methods | Unit | 54um快干合成纸 | 75um快干合成纸 | 95um快干合成纸 | |
Thickness | GB/T6672 | um | 53±3 | 74±3 | 95±4 | |
Weight | Electronic balance | g | 44±3 | 57±3 | 74±4 | |
牢度 | 3M810 | 级 | ≥4 | ≥4 | ≥4 | |
白度 | GB7974 | % | ≥80 | ≥80 | 90±5 | |
印刷面张力 | Arcotest(张力笔) | Dyn/cm | ≥38 | ≥38 | ≥38 | |
Tensile strength | Vertical | GB/T1040 | Mpa | 70-100 | 70-100 | 70-100 |
Horizontal | 120-210 | 130-210 | 140-210 | |||
Elongation at break | Vertical | GB/T1040 | % | ≤200 | ≤200 | ≤200 |
Horizontal | ≤100 | ≤100 | ≤100 | |||
Heat shrinkage | Vertical | 120℃/5min | % | ≤3 | ≤3 | ≤3 |
Horizontal | ≤3 | ≤3 | ≤3 |
Standard thickness: 54um/75um/95um/115um/145um/175um/195um
Applicable printing methods: 柔版、凸版、激光打印、胶印
Recommended storage conditions: 温度20-28℃、相对湿度25%-60%RH
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
54 | 1090 | 12000 |
75 | 1090 | 12000 |
95 | 1090 | 8000 |
压敏胶标签的主要面材,用途广泛