Test items | Test methods | Unit | 21um镀铝白PET | 45um哑银PET | 50um镀铝BOPP | |
Thickness | GB/T6672 | um | 23±3 | 47±3 | 50±3 | |
Weight | Electronic balance | g | 32±3 | 65±3 | 46±3 | |
牢度 | 3M810 | 级 | ≥4 | ≥4 | ≥4 | |
白度 | GB7974 | % | 77±3 | / | / | |
Tensile strength | Vertical | GB/T1040 | Mpa | ≥150 | ≥150 | ≥100 |
Horizontal | ≥150 | ≥150 | ≥150 | |||
Elongation at break | Vertical | GB/T1040 | % | ≤200 | ≤150 | ≤200 |
Horizontal | ≤100 | ≤100 | ≤100 | |||
Heat shrinkage | Vertical | 120℃/5min | % | ≤2 | ≤2 | ≤5 |
Horizontal | ≤1 | ≤1 | ≤2 |
Standard thickness: 21um/45um/50um
Applicable printing methods: 柔版、凸版、丝网印刷、激光打印、冷烫、热烫
Recommended storage conditions: 温度20-28℃、相对湿度25%-60%RH
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
21 | 1090 | 12000 |
45 | 1090 | 6000 |
50 | 1090/1545/1550 | 8000/12000 |
适用于日化、食品标签、饮料标签