Test items | Test methods | Unit | 50um UV透明BOPP | 60um UV珠光膜 | 75um UV哑面合成纸 | |
Thickness | GB/T6672 | um | 50±3 | 60±3 | 73±3 | |
Weight | Electronic balance | g | 45±3 | 44±3 | 56±3 | |
牢度 | 3M810 | 级 | ≥4 | ≥3 | ≥4 | |
白度 | GB7974 | % | / | 77±5 | ≥80 | |
光泽度 | GB/T-9754(60°) | Gs | / | ≥70 | 4-8 | |
印刷面张力 | Arcotest(张力笔) | Dyn/cm | ≥36 | ≥36 | ≥36 | |
Tensile strength | Vertical | GB/T1040 | Mpa | ≥100 | 60-100 | 70-100 |
Horizontal | ≥150 | 120-210 | 140-210 | |||
Elongation at break | Vertical | GB/T1040 | % | ≤300 | ≤200 | ≤200 |
Horizontal | ≤100 | ≤100 | ≤100 | |||
Heat shrinkage | Vertical | 120℃/5min | % | ≤5 | ≤3 | ≤3 |
Horizontal | ≤2 | ≤3 | ≤3 |
Standard thickness: 50um/60um/75um
Applicable printing methods: 柔版、凸版、丝网印刷、条码打印、激光打印、UV喷墨
Recommended storage conditions: 温度20-28℃、相对湿度25%-60%RH
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
50 | 1090/1550/1545 | 12000 |
60 | 1090/1550/1545 | 12000 |
75 | 1090/1550/1545 | 12000 |
适合小批量个性化打印