Clear BOPP+ Clear coating
High light, super transparent, few crystal points
Suitable for flexographic, letterpress, screen printing, good color reduction
It is suitable for many kinds of hot stamping technology such as cold stamping and hot stamping
Inspection item | Inspection method | Unit | 50um transparent | |
Width deviation | GB/T6673 | mm | ±2 | |
Visual | Appearance | - | No wrinkles, no obvious scars, no obvious spots | |
Thickness deviation | Limit thickness | GB/T6672 | um | 51±3 |
Average thickness | 51±2 | |||
Weight | Electronic balance | g | 46±3 | |
Coated weight | Electronic balance | g | 0.5-1 | |
Printed surface tension | GB/T14216 | Dyn/cm | ≥40 | |
Fastness | 3M810 | Grade | ≥4 | |
Gloss | ISO2813 60° | Gs | 97±3 | |
Opacity | ISO2471-77 | % | 83±3 | |
Fog degree | GB/T2410 | % | ≤2.0 | |
Tensile strength | Longitudinal | GB/T1040 | Mpa | ≥90 |
Transverse | ≥150 | |||
Elongation at break | Longitudinal | GB/T1040 | % | ≤150 |
Transverse | ≤100 | |||
Thermal shrinkage | Longitudinal | 120℃/5min | % | ≤2 |
Transverse | ≤1 |
Regular thickness: 50um
Applicable printing: Flexographic, relief, screen printing, etc
Recommended storage conditions: 25℃ humidity 65%
Product thickness (um) | Regular specification (mm) | Unit meter (m) |
50 | 1020/1090/1550/1615 | 8000 |
Main surface material for pressure sensitive adhesive label
Widely used with daily chemical labels, beer labels, cosmetics labels and so on